You can download the spreadsheets below. Please note that the constraints data is at the informal settlement level. All other data is at the pocket level.
Constraints affecting informal settlements
Combined contextual information for informal settlement pockets
Dataset of GPS locations of toilet facilities in the informal settlements
The informal settlement map combines information from different datasets that were obtained from the City of Cape Town in 2015 via access to information requests (PAIA).
Constraints - Hard copies of the constraints data were obtained from the City of Cape Town via PAIA.
The Matrix - This is a database developed by the Human Settlements Directorate and contains various contextual data including informal settlement and pocket names, area and structure counts, estimate of household size, and the upgrade category. Obtained via PAIA.
Toilet counts - This is a database held by the Utilities Directorate and contains the GPS coordinates for flush toilets as well as a count of all toilets by location. Obtained via PAIA.
Porta Potty counts - This information is not included in the City’s database for toilet infrastructure. Presumably because the location cannot be pinpointed accurately once distributed. We obtained the numbers and locations from the original tender. Please note that it is likely that there are less porta potties available, due to damage and loss. Obtained via PAIA.
The City has GPS coordinates for flush toilets. We used these to locate the pockets that have full flush toilets and then drew boundaries around the pockets. In cases where no GPS coordinates could be found, it was necessary to refer to a hard copy map of the informal settlements that was received from the City - these boundaries were then geocoded using satellite imagery.
13 pockets could not be located:
Settlement | |
---|---|
Mfuleni Infills | Bohlo Bohlo |
Mfuleni Infills | Strong Yard |
Masonwabe | Masonwabe |
Weltevreden Road | Weltevreden Road |
Site C Infills | DT Section 2 |
Nonqubela Infills | Masikhule |
Section 32 | Section 32 |
YAB Section | YAB Section 3 |
City Mission - Crossroads | City Mission - Crossroads |
Atlantis Farms | Meadowvale Farm |
Wallacedene Infills | Wallacedene 2 |
Richwood | Richwood |
These constrains were assigned and defined by the City of Cape Town.
Constraints | Definition |
---|---|
Waterbodies | Structures located in waterbodies |
Private land | Structures located on private land |
Metro roads | Structures located close to metro road |
Servitude | Structures located within servitude |
Biodiversity core 1 | Highly irreplaceable, critically endangered Biodiversity Area (land, aquatic or marine habitats) |
Biodiversity core 2 | Biodiversity Area that does not yet have high levels of biodiversity loss, should be protected and restored |
Power lines | Structures located close to power lines |
Railway | Structures located close to railway lines |
Near to landfills | Structures located close to landfill sites |
Proposed / closed landfills | Structures located in proposed / closed landfill sites |
Flood prone | Structures located in flood prone area |
IRT | Structures located in Integrated Rapid Transport land |
Noise zones | Structures located in airport noise zone >65 decibels |
Heritage | Structures in protected Heritage site |
Koeberg | Structure within 5km radius of Koeberg |
Temporary Toilets layer - We determined this layer by adding all of the temporary toilets together and calculated the percentage of all the toilets installed in a pocket (this is basically all toilets except full flush toilets)
Density layer - we determined the density by dividing the area in hectares by the number of households giving the dwelling per hectare (DHa).
This table shows the City's categorisation of housing density in the left two columns. The third column shows how these categories were grouped for the purpose of this matrix.
A1 | Occupation permitted | City land. Can be upgraded |
---|---|---|
Approved projects (UISP, BNG, CRU, etc.) | ||
For current and imminent full upgrades | ||
A2 | Occupation permitted | City land. Can be upgraded |
Future project in planning phase | ||
Commence with pre-planning | ||
Preparations of funding and applications | ||
B1 | Occupation temporary on City owned land | City land. Some constraints |
Adverse physical conditions (i.e. zoning, access to bulk services & transport, etc.) | ||
De-densification required | ||
Programming and budgeting (de-densification, re-blocking, etc.) | ||
Prioritizing required (i.e. age of settlement, risks, density, access, readiness) | ||
B2 | Occupation temporary on Provincial and National Government owned land | Provincial or National land. Some constraints |
De-densification required, land to be transferred to City, etc. | ||
Prioritizing required (i.e. age of settlement, risks, density, transferable, readiness) | ||
Programming and budgeting (de-densification, re-blocking, land transfer, etc.) | ||
C | Occupation prohibited | Many constraints. May need to be relocated |
Total relocation required (under lower line, on private land, etc.) | ||
Prioritizing required (i.e. age of settlement, willingness to move, risks) | ||
Programming and budgeting required (i.e. land and relocation) | ||
Searching for suitable land / IDA / TRA |
The values for Housing Density presented discrepancies and have been removed for the following pockets:
Settlement | |
---|---|
Jim se Bos | Jim se Bos |
Browns Farm Infills | Browns Farm Xhwithinja |
Bosasa | Bosasa Phase 2 |
To report any discrepancies, issues or to provide updates please contact jared@nu.org.za.